North Point Nissan

11700 Colonel Glenn Plaza
Little Rock, AR 72210
Phone: 501-960-3744
Fax: 0

Search Our Inventory



61 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Stock Number Mileage ePrice Certification
2008 NISSAN TITAN Blizzard 20832A 10,980 $23,610.00
2006 CHEVROLET TRAILBLAZER LS Bordeaux Red Metallic 19756A 47,659 $15,777.00
2005 VOLKSWAGEN BEETLE GLS Aquarius Blue 20734A 58,323 $15,888.00
2006 NISSAN PATHFINDER Avalanche Clearcoat 20719A 39,096 $21,999.00
2006 JEEP COMMANDER Light Graystone Pearlcoat 20958A 38,224 $16,999.00
2008 CHEVROLET TRAILBLAZER LT Summit White 20522A 5,070 $21,999.00
2006 NISSAN ALTIMA 2.5 S Majestic Blue 20884A 45,129 $16,995.00
2007 VOLVO XC70 Silver Metallic 19951A 9,971 $27,999.00
2005 JEEP GRAND CHEROKEE Midnight Blue Pearlcoat 5848P 46,618 $16,999.00
2006 NISSAN FRONTIER SE Red Alert 20632A 57,763 $19,999.00
2005 PONTIAC GRAND PRIX Sedona Beige Metallic 19796A 46,817 $11,999.00
2004 NISSAN XTERRA Canteen Metallic 20385A 55,811 $14,999.00
2006 CHEVROLET 1500 SILVERADO Black 20900A 16,535 $11,990.00
2004 FORD EXPLORER XLS Silver Birch Clearcoat Metallic 20683A 93,269 $8,999.00
2006 CHEVROLET TRAILBLAZER LS Graystone Metallic 20773B 31,680 $14,999.00
2002 JEEP LIBERTY SPORT Flame Red Clearcoat T5822PA 80,452 $9,995.00
2000 CHEVROLET MALIBU Bright White 20989B 78,598 $5,999.00
2002 CADILLAC DEVILLE Bronzemist 20964B 96,421 $9,999.00
2007 CHEVROLET TAHOE LS Black 20971A 68,508 $23,999.00
2006 NISSAN ALTIMA 2.5 S Sheer Silver 20642A 46,356 $15,999.00
2006 NISSAN MAXIMA SE Coral Sand Metallic 20933B 61,154 $17,999.00
2001 NISSAN QUEST SE Bermuda Blue Clearcoat Metallic 20754B 81,162 $7,999.00
2002 NISSAN XTERRA 4X4 Silver Ice Clearcoat Metallic 20272A 65,033 $11,599.00
2001 MITSUBISHI MONTERO SPORT ES Alpine White 20611B 108,705 $8,995.00
1990 ACURA INTEGRA LS SILVER 20911B 182,155 $3,999.00
1996 NISSAN MAXIMA GOLD 20356B 157,622 $4,995.00
2005 DODGE RAM 1500 LARAMIE Mineral Gray Metallic Clearcoat 20839A 32,918 $20,995.00
2008 NISSAN ROGUE SL Iridium Graphite Metallic 21011A 7,215 $22,995.00
2002 ISUZU TROOPER Moonmist Gray Mica 20705B 92,089 $8,999.00
2004 MAZDA RX-8 Velocity Red Mica 20922A1 65,152 $14,999.00
2005 NISSAN 350Z Super Black Clearcoat 20602A 15,522 $24,999.00
2007 GMC YUKON SLT Silver Birch Metallic 20772A 23,413 $34,995.00
2005 JEEP GRAND CHEROKEE LIMITED Stone White Clearcoat 21032A 53,400 $19,999.00
2002 CHEVROLET TRAILBLAZER 4x4 LT Light Pewter Metallic 21040A 79,201 $9,999.00
2002 CHEVROLET TAHOE LT Light Pewter Metallic 5838PA 123,338 $9,999.00
2007 CHEVROLET TAHOE LT Summit White 21025A 45,322 $24,999.00
2002 NISSAN ALTIMA 2.5 S Super Black 20740B 155,778 $6,999.00
2004 NISSAN FRONTIER XE Radiant Silver Metallic T5856PA 24,637 $15,999.00
1997 TOYOTA COROLLA DX Dark Emerald Pearl 21050A 134,848 $2,999.00
2006 NISSAN XTERRA Solar Yellow Clearcoat 20714A 32,799 $20,900.00
61 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
|Copyright|Contact Us|Privacy Statement
 | 11700 Colonel Glenn Plaza, Little Rock, AR | 1-866-799-1885 (sales)|Contact Us|Privacy Statement