North Point Nissan

1 Commercial Center Drive
Little Rock, AR 72210
Phone: 877-398-5179
Fax: 0

Search Our Inventory



74 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage ePrice Certification
2009 NISSAN SENTRA 2.0 GRAY 3-P6163 27,893 $14,994.00 Generic Certified - Small C - 32x16
2009 NISSAN ALTIMA 2.5 S SILVER 3-P6167 36,743 $17,994.00 Generic Certified - Small C - 32x16
2009 NISSAN MAXIMA 3.5 SV BLACK 3-23909A 32,745 $27,993.00 Generic Certified - Small C - 32x16
2009 NISSAN XTERRA S RED 3-P6152 33,948 $17,994.00
2010 FORD F-150 FX4 RED 3-P6156 13,524 $28,994.00
2009 FORD EDGE SE BLUE 3-23772A 9,164 $23,994.00
2008 NISSAN ALTIMA BLACK 3-23614A 68,131 $14,994.00
2005 CHRYSLER PACIFICA TOURING BLACK 3-23616A 89,915 $11,994.00
2009 HYUNDAI SONATA GLS BLACK 3-23305C 14,944 $15,994.00
2007 NISSAN PATHFINDER SE BLUE 3-23703A 73,231 $17,883.00
2007 FORD MUSTANG GT Deluxe WHITE 3-23900A 72,874 $16,993.00
2007 HYUNDAI SANTA FE LIMITED MAROON 3-23899A 79,639 $14,993.00
2008 CHEVROLET COLORADO LS BLUE 3-23102B 27,513 $16,993.00
2008 CHEVROLET TAHOE LS WHITE 3-23917A 38,470 $28,993.00
2007 JEEP GRAND CHEROKEE LAREDO WHITE 3-23914A 42,821 $16,992.00
2007 NISSAN MAXIMA Silver 3-23944A 67,305 $16,993.00
2009 FORD EXPLORER Eddie Bauer WHITE 3-23926A 26,555 $27,993.00
2005 HONDA ACCORD DX BLACK 22969A 96,228 $11,994.00
2005 CHEVROLET TRAILBLAZER White 3-24018A 72,112 $11,992.00
2006 CHRYSLER PT CRUISER Gold 3-23803B 64,077 $8,352.00
2007 NISSAN ARMADA LE WHITE 3-23993A 69,901 $23,992.00
2008 NISSAN ALTIMA 2.5 S WHITE 3-23923A 51,245 $16,992.00
2006 NISSAN MAXIMA 3.5 SE BLUE 3-23215A 64,525 $16,882.00
2008 NISSAN TITAN SE RED 3-23719A 66,350 $18,992.00
2007 GMC YUKON BLUE 3-24004A 46,110 $26,992.00
2007 CADILLAC ESCALADE White 3-23736A 92,299 $27,882.00
2007 HONDA CIVIC EX BLACK 3-23272A 63,000 $14,992.00
2008 NISSAN ARMADA SE 4X4 PEWTER 3-23340A 25,375 $37,992.00
2008 DODGE RAM 1500 SLT 4X4 RED 3-23720A 23,342 $19,212.00
2006 NISSAN ALTIMA 2.5 S GRAY 3-T6173A 88,197 $10,992.00
2009 NISSAN ALTIMA 2.5 S GREY 3-P6178 37,571 $17,372.00
2005 MITSUBISHI GALANT DE WHITE 3-23515B 80,760 $9,202.00
2006 NISSAN QUEST Black 3-23549A 73,406 $12,415.00
2002 HONDA ACCORD EX V6 WHITE 3-24086A 91,794 $9,991.00
2010 TOYOTA CAMRY LE GRAY 3-23956A 15,133 $19,991.00
2004 NISSAN ARMADA LE WHITE 3-23397A 85,011 $18,991.00
2006 ACURA TSX W/NAVIGATION BLACK 3-23842A 60,849 $17,991.00
2006 NISSAN ARMADA SE BLUE 3-23252A 70,451 $18,991.00
2009 INFINITI G37 4-WHEEL STEER SILVER 3-23424A 26,175 $29,551.00
2007 TOYOTA 4RUNNER SPORT SILVER 3-23681B 61,889 $21,991.00
74 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986- 2010 Chrome Systems, Inc.
| 1 Commercial Center Drive, Little Rock, AR |877-398-5179 (sales)|Site Map|Copyright|Contact Us|Privacy
| 1 Commercial Center Drive, Little Rock, AR |877-398-5179 (sales)|Site Map|Copyright|Contact Us|Privacy